Erg Splits Chart
split | power | 1 Km | 2 Km | 5 Km | 6 Km | 10 Km |
---|---|---|---|---|---|---|
01:50/- | 263.0 W | 03:40 | 07:20 | 18:20 | 22:00 | 36:40 |
01:52/- | 249.1 W | 03:44 | 07:28 | 18:40 | 22:24 | 37:20 |
01:54/- | 236.2 W | 03:48 | 07:36 | 19:00 | 22:48 | 38:00 |
01:56/- | 224.2 W | 03:52 | 07:44 | 19:20 | 23:12 | 38:40 |
01:58/- | 213.0 W | 03:56 | 07:52 | 19:40 | 23:36 | 39:20 |
02:00/- | 202.5 W | 04:00 | 08:00 | 20:00 | 24:00 | 40:00 |
02:02/- | 192.7 W | 04:04 | 08:08 | 20:20 | 24:24 | 40:40 |
02:04/- | 183.6 W | 04:08 | 08:16 | 20:40 | 24:48 | 41:20 |
02:06/- | 175.0 W | 04:12 | 08:24 | 21:00 | 25:12 | 42:00 |
02:08/- | 166.9 W | 04:16 | 08:32 | 21:20 | 25:36 | 42:40 |
02:10/- | 159.3 W | 04:20 | 08:40 | 21:40 | 26:00 | 43:20 |
02:12/- | 152.2 W | 04:24 | 08:48 | 22:00 | 26:24 | 44:00 |
02:14/- | 145.5 W | 04:28 | 08:56 | 22:20 | 26:48 | 44:40 |
02:16/- | 139.1 W | 04:32 | 09:04 | 22:40 | 27:12 | 45:20 |
02:18/- | 133.2 W | 04:36 | 09:12 | 23:00 | 27:36 | 46:00 |
02:20/- | 127.6 W | 04:40 | 09:20 | 23:20 | 28:00 | 46:40 |
02:22/- | 122.2 W | 04:44 | 09:28 | 23:40 | 28:24 | 47:20 |
02:24/- | 117.2 W | 04:48 | 09:36 | 24:00 | 28:48 | 48:00 |
02:26/- | 112.5 W | 04:52 | 09:44 | 24:20 | 29:12 | 48:40 |
02:28/- | 108.0 W | 04:56 | 09:52 | 24:40 | 29:36 | 49:20 |
02:30/- | 103.7 W | 05:00 | 10:00 | 25:00 | 30:00 | 50:00 |
02:32/- | 99.7 W | 05:04 | 10:08 | 25:20 | 30:24 | 50:40 |
02:34/- | 95.8 W | 05:08 | 10:16 | 25:40 | 30:48 | 51:20 |
02:36/- | 92.2 W | 05:12 | 10:24 | 26:00 | 31:12 | 52:00 |
02:38/- | 88.7 W | 05:16 | 10:32 | 26:20 | 31:36 | 52:40 |
02:40/- | 85.4 W | 05:20 | 10:40 | 26:40 | 32:00 | 53:20 |
All values are rounded down, so 03:40.9 “reads” as 03:40 in the table.
I feel this is generous, and when paired with “sub-X” perspective, brings balance.
Full chart (1:40/- to 2:40/-)
split | power | 1 Km | 2 Km | 5 Km | 6 Km | 10 Km |
---|---|---|---|---|---|---|
01:40.000/- | 350.0 W | 03:20 | 06:40 | 16:40 | 20:00 | 33:20 |
01:40.200/- | 347.9 W | 03:20 | 06:40 | 16:42 | 20:02 | 33:24 |
01:40.400/- | 345.8 W | 03:20 | 06:41 | 16:44 | 20:04 | 33:28 |
01:40.600/- | 343.8 W | 03:21 | 06:42 | 16:46 | 20:07 | 33:32 |
01:40.800/- | 341.7 W | 03:21 | 06:43 | 16:48 | 20:09 | 33:36 |
01:41.000/- | 339.7 W | 03:22 | 06:44 | 16:50 | 20:12 | 33:40 |
01:41.200/- | 337.7 W | 03:22 | 06:44 | 16:52 | 20:14 | 33:44 |
01:41.400/- | 335.7 W | 03:22 | 06:45 | 16:54 | 20:16 | 33:48 |
01:41.600/- | 333.7 W | 03:23 | 06:46 | 16:56 | 20:19 | 33:52 |
01:41.800/- | 331.8 W | 03:23 | 06:47 | 16:58 | 20:21 | 33:56 |
01:42.000/- | 329.8 W | 03:24 | 06:48 | 17:00 | 20:24 | 34:00 |
01:42.200/- | 327.9 W | 03:24 | 06:48 | 17:02 | 20:26 | 34:04 |
01:42.400/- | 326.0 W | 03:24 | 06:49 | 17:04 | 20:28 | 34:08 |
01:42.600/- | 324.1 W | 03:25 | 06:50 | 17:06 | 20:31 | 34:12 |
01:42.800/- | 322.2 W | 03:25 | 06:51 | 17:08 | 20:33 | 34:16 |
01:43.000/- | 320.3 W | 03:26 | 06:52 | 17:10 | 20:36 | 34:20 |
01:43.200/- | 318.4 W | 03:26 | 06:52 | 17:12 | 20:38 | 34:24 |
01:43.400/- | 316.6 W | 03:26 | 06:53 | 17:14 | 20:40 | 34:28 |
01:43.600/- | 314.8 W | 03:27 | 06:54 | 17:16 | 20:43 | 34:32 |
01:43.800/- | 313.0 W | 03:27 | 06:55 | 17:18 | 20:45 | 34:36 |
01:44.000/- | 311.1 W | 03:28 | 06:56 | 17:20 | 20:48 | 34:40 |
01:44.200/- | 309.4 W | 03:28 | 06:56 | 17:22 | 20:50 | 34:44 |
01:44.400/- | 307.6 W | 03:28 | 06:57 | 17:24 | 20:52 | 34:48 |
01:44.600/- | 305.8 W | 03:29 | 06:58 | 17:26 | 20:55 | 34:52 |
01:44.800/- | 304.1 W | 03:29 | 06:59 | 17:28 | 20:57 | 34:56 |
01:45.000/- | 302.3 W | 03:30 | 07:00 | 17:30 | 21:00 | 35:00 |
01:45.200/- | 300.6 W | 03:30 | 07:00 | 17:32 | 21:02 | 35:04 |
01:45.400/- | 298.9 W | 03:30 | 07:01 | 17:34 | 21:04 | 35:08 |
01:45.600/- | 297.2 W | 03:31 | 07:02 | 17:36 | 21:07 | 35:12 |
01:45.800/- | 295.5 W | 03:31 | 07:03 | 17:38 | 21:09 | 35:16 |
01:46.000/- | 293.9 W | 03:32 | 07:04 | 17:40 | 21:12 | 35:20 |
01:46.200/- | 292.2 W | 03:32 | 07:04 | 17:42 | 21:14 | 35:24 |
01:46.400/- | 290.6 W | 03:32 | 07:05 | 17:44 | 21:16 | 35:28 |
01:46.600/- | 288.9 W | 03:33 | 07:06 | 17:46 | 21:19 | 35:32 |
01:46.800/- | 287.3 W | 03:33 | 07:07 | 17:48 | 21:21 | 35:36 |
01:47.000/- | 285.7 W | 03:34 | 07:08 | 17:50 | 21:24 | 35:40 |
01:47.200/- | 284.1 W | 03:34 | 07:08 | 17:52 | 21:26 | 35:44 |
01:47.400/- | 282.5 W | 03:34 | 07:09 | 17:54 | 21:28 | 35:48 |
01:47.600/- | 281.0 W | 03:35 | 07:10 | 17:56 | 21:31 | 35:52 |
01:47.800/- | 279.4 W | 03:35 | 07:11 | 17:58 | 21:33 | 35:56 |
01:48.000/- | 277.8 W | 03:36 | 07:12 | 18:00 | 21:36 | 36:00 |
01:48.200/- | 276.3 W | 03:36 | 07:12 | 18:02 | 21:38 | 36:04 |
01:48.400/- | 274.8 W | 03:36 | 07:13 | 18:04 | 21:40 | 36:08 |
01:48.600/- | 273.3 W | 03:37 | 07:14 | 18:06 | 21:43 | 36:12 |
01:48.800/- | 271.8 W | 03:37 | 07:15 | 18:08 | 21:45 | 36:16 |
01:49.000/- | 270.3 W | 03:38 | 07:16 | 18:10 | 21:48 | 36:20 |
01:49.200/- | 268.8 W | 03:38 | 07:16 | 18:12 | 21:50 | 36:24 |
01:49.400/- | 267.3 W | 03:38 | 07:17 | 18:14 | 21:52 | 36:28 |
01:49.600/- | 265.8 W | 03:39 | 07:18 | 18:16 | 21:55 | 36:32 |
01:49.800/- | 264.4 W | 03:39 | 07:19 | 18:18 | 21:57 | 36:36 |
01:50.000/- | 263.0 W | 03:40 | 07:20 | 18:20 | 22:00 | 36:40 |
01:50.200/- | 261.5 W | 03:40 | 07:20 | 18:22 | 22:02 | 36:44 |
01:50.400/- | 260.1 W | 03:40 | 07:21 | 18:24 | 22:04 | 36:48 |
01:50.600/- | 258.7 W | 03:41 | 07:22 | 18:26 | 22:07 | 36:52 |
01:50.800/- | 257.3 W | 03:41 | 07:23 | 18:28 | 22:09 | 36:56 |
01:51.000/- | 255.9 W | 03:42 | 07:24 | 18:30 | 22:12 | 37:00 |
01:51.200/- | 254.5 W | 03:42 | 07:24 | 18:32 | 22:14 | 37:04 |
01:51.400/- | 253.2 W | 03:42 | 07:25 | 18:34 | 22:16 | 37:08 |
01:51.600/- | 251.8 W | 03:43 | 07:26 | 18:36 | 22:19 | 37:12 |
01:51.800/- | 250.5 W | 03:43 | 07:27 | 18:38 | 22:21 | 37:16 |
01:52.000/- | 249.1 W | 03:44 | 07:28 | 18:40 | 22:24 | 37:20 |
01:52.200/- | 247.8 W | 03:44 | 07:28 | 18:42 | 22:26 | 37:24 |
01:52.400/- | 246.5 W | 03:44 | 07:29 | 18:44 | 22:28 | 37:28 |
01:52.600/- | 245.2 W | 03:45 | 07:30 | 18:46 | 22:31 | 37:32 |
01:52.800/- | 243.9 W | 03:45 | 07:31 | 18:48 | 22:33 | 37:36 |
01:53.000/- | 242.6 W | 03:46 | 07:32 | 18:50 | 22:36 | 37:40 |
01:53.200/- | 241.3 W | 03:46 | 07:32 | 18:52 | 22:38 | 37:44 |
01:53.400/- | 240.0 W | 03:46 | 07:33 | 18:54 | 22:40 | 37:48 |
01:53.600/- | 238.7 W | 03:47 | 07:34 | 18:56 | 22:43 | 37:52 |
01:53.800/- | 237.5 W | 03:47 | 07:35 | 18:58 | 22:45 | 37:56 |
01:54.000/- | 236.2 W | 03:48 | 07:36 | 19:00 | 22:48 | 38:00 |
01:54.200/- | 235.0 W | 03:48 | 07:36 | 19:02 | 22:50 | 38:04 |
01:54.400/- | 233.8 W | 03:48 | 07:37 | 19:04 | 22:52 | 38:08 |
01:54.600/- | 232.5 W | 03:49 | 07:38 | 19:06 | 22:55 | 38:12 |
01:54.800/- | 231.3 W | 03:49 | 07:39 | 19:08 | 22:57 | 38:16 |
01:55.000/- | 230.1 W | 03:50 | 07:40 | 19:10 | 23:00 | 38:20 |
01:55.200/- | 228.9 W | 03:50 | 07:40 | 19:12 | 23:02 | 38:24 |
01:55.400/- | 227.7 W | 03:50 | 07:41 | 19:14 | 23:04 | 38:28 |
01:55.600/- | 226.6 W | 03:51 | 07:42 | 19:16 | 23:07 | 38:32 |
01:55.800/- | 225.4 W | 03:51 | 07:43 | 19:18 | 23:09 | 38:36 |
01:56.000/- | 224.2 W | 03:52 | 07:44 | 19:20 | 23:12 | 38:40 |
01:56.200/- | 223.1 W | 03:52 | 07:44 | 19:22 | 23:14 | 38:44 |
01:56.400/- | 221.9 W | 03:52 | 07:45 | 19:24 | 23:16 | 38:48 |
01:56.600/- | 220.8 W | 03:53 | 07:46 | 19:26 | 23:19 | 38:52 |
01:56.800/- | 219.7 W | 03:53 | 07:47 | 19:28 | 23:21 | 38:56 |
01:57.000/- | 218.5 W | 03:54 | 07:48 | 19:30 | 23:24 | 39:00 |
01:57.200/- | 217.4 W | 03:54 | 07:48 | 19:32 | 23:26 | 39:04 |
01:57.400/- | 216.3 W | 03:54 | 07:49 | 19:34 | 23:28 | 39:08 |
01:57.600/- | 215.2 W | 03:55 | 07:50 | 19:36 | 23:31 | 39:12 |
01:57.800/- | 214.1 W | 03:55 | 07:51 | 19:38 | 23:33 | 39:16 |
01:58.000/- | 213.0 W | 03:56 | 07:52 | 19:40 | 23:36 | 39:20 |
01:58.200/- | 211.9 W | 03:56 | 07:52 | 19:42 | 23:38 | 39:24 |
01:58.400/- | 210.9 W | 03:56 | 07:53 | 19:44 | 23:40 | 39:28 |
01:58.600/- | 209.8 W | 03:57 | 07:54 | 19:46 | 23:43 | 39:32 |
01:58.800/- | 208.7 W | 03:57 | 07:55 | 19:48 | 23:45 | 39:36 |
01:59.000/- | 207.7 W | 03:58 | 07:56 | 19:50 | 23:48 | 39:40 |
01:59.200/- | 206.7 W | 03:58 | 07:56 | 19:52 | 23:50 | 39:44 |
01:59.400/- | 205.6 W | 03:58 | 07:57 | 19:54 | 23:52 | 39:48 |
01:59.600/- | 204.6 W | 03:59 | 07:58 | 19:56 | 23:55 | 39:52 |
01:59.800/- | 203.6 W | 03:59 | 07:59 | 19:58 | 23:57 | 39:56 |
02:00.000/- | 202.5 W | 04:00 | 08:00 | 20:00 | 24:00 | 40:00 |
02:00.200/- | 201.5 W | 04:00 | 08:00 | 20:02 | 24:02 | 40:04 |
02:00.400/- | 200.5 W | 04:00 | 08:01 | 20:04 | 24:04 | 40:08 |
02:00.600/- | 199.5 W | 04:01 | 08:02 | 20:06 | 24:07 | 40:12 |
02:00.800/- | 198.5 W | 04:01 | 08:03 | 20:08 | 24:09 | 40:16 |
02:01.000/- | 197.6 W | 04:02 | 08:04 | 20:10 | 24:12 | 40:20 |
02:01.200/- | 196.6 W | 04:02 | 08:04 | 20:12 | 24:14 | 40:24 |
02:01.400/- | 195.6 W | 04:02 | 08:05 | 20:14 | 24:16 | 40:28 |
02:01.600/- | 194.7 W | 04:03 | 08:06 | 20:16 | 24:19 | 40:32 |
02:01.800/- | 193.7 W | 04:03 | 08:07 | 20:18 | 24:21 | 40:36 |
02:02.000/- | 192.7 W | 04:04 | 08:08 | 20:20 | 24:24 | 40:40 |
02:02.200/- | 191.8 W | 04:04 | 08:08 | 20:22 | 24:26 | 40:44 |
02:02.400/- | 190.9 W | 04:04 | 08:09 | 20:24 | 24:28 | 40:48 |
02:02.600/- | 189.9 W | 04:05 | 08:10 | 20:26 | 24:31 | 40:52 |
02:02.800/- | 189.0 W | 04:05 | 08:11 | 20:28 | 24:33 | 40:56 |
02:03.000/- | 188.1 W | 04:06 | 08:12 | 20:30 | 24:36 | 41:00 |
02:03.200/- | 187.2 W | 04:06 | 08:12 | 20:32 | 24:38 | 41:04 |
02:03.400/- | 186.3 W | 04:06 | 08:13 | 20:34 | 24:40 | 41:08 |
02:03.600/- | 185.4 W | 04:07 | 08:14 | 20:36 | 24:43 | 41:12 |
02:03.800/- | 184.5 W | 04:07 | 08:15 | 20:38 | 24:45 | 41:16 |
02:04.000/- | 183.6 W | 04:08 | 08:16 | 20:40 | 24:48 | 41:20 |
02:04.200/- | 182.7 W | 04:08 | 08:16 | 20:42 | 24:50 | 41:24 |
02:04.400/- | 181.8 W | 04:08 | 08:17 | 20:44 | 24:52 | 41:28 |
02:04.600/- | 180.9 W | 04:09 | 08:18 | 20:46 | 24:55 | 41:32 |
02:04.800/- | 180.1 W | 04:09 | 08:19 | 20:48 | 24:57 | 41:36 |
02:05.000/- | 179.2 W | 04:10 | 08:20 | 20:50 | 25:00 | 41:40 |
02:05.200/- | 178.3 W | 04:10 | 08:20 | 20:52 | 25:02 | 41:44 |
02:05.400/- | 177.5 W | 04:10 | 08:21 | 20:54 | 25:04 | 41:48 |
02:05.600/- | 176.6 W | 04:11 | 08:22 | 20:56 | 25:07 | 41:52 |
02:05.800/- | 175.8 W | 04:11 | 08:23 | 20:58 | 25:09 | 41:56 |
02:06.000/- | 175.0 W | 04:12 | 08:24 | 21:00 | 25:12 | 42:00 |
02:06.200/- | 174.1 W | 04:12 | 08:24 | 21:02 | 25:14 | 42:04 |
02:06.400/- | 173.3 W | 04:12 | 08:25 | 21:04 | 25:16 | 42:08 |
02:06.600/- | 172.5 W | 04:13 | 08:26 | 21:06 | 25:19 | 42:12 |
02:06.800/- | 171.7 W | 04:13 | 08:27 | 21:08 | 25:21 | 42:16 |
02:07.000/- | 170.9 W | 04:14 | 08:28 | 21:10 | 25:24 | 42:20 |
02:07.200/- | 170.1 W | 04:14 | 08:28 | 21:12 | 25:26 | 42:24 |
02:07.400/- | 169.3 W | 04:14 | 08:29 | 21:14 | 25:28 | 42:28 |
02:07.600/- | 168.5 W | 04:15 | 08:30 | 21:16 | 25:31 | 42:32 |
02:07.800/- | 167.7 W | 04:15 | 08:31 | 21:18 | 25:33 | 42:36 |
02:08.000/- | 166.9 W | 04:16 | 08:32 | 21:20 | 25:36 | 42:40 |
02:08.200/- | 166.1 W | 04:16 | 08:32 | 21:22 | 25:38 | 42:44 |
02:08.400/- | 165.3 W | 04:16 | 08:33 | 21:24 | 25:40 | 42:48 |
02:08.600/- | 164.6 W | 04:17 | 08:34 | 21:26 | 25:43 | 42:52 |
02:08.800/- | 163.8 W | 04:17 | 08:35 | 21:28 | 25:45 | 42:56 |
02:09.000/- | 163.0 W | 04:18 | 08:36 | 21:30 | 25:48 | 43:00 |
02:09.200/- | 162.3 W | 04:18 | 08:36 | 21:32 | 25:50 | 43:04 |
02:09.400/- | 161.5 W | 04:18 | 08:37 | 21:34 | 25:52 | 43:08 |
02:09.600/- | 160.8 W | 04:19 | 08:38 | 21:36 | 25:55 | 43:12 |
02:09.800/- | 160.0 W | 04:19 | 08:39 | 21:38 | 25:57 | 43:16 |
02:10.000/- | 159.3 W | 04:20 | 08:40 | 21:40 | 26:00 | 43:20 |
02:10.200/- | 158.6 W | 04:20 | 08:40 | 21:42 | 26:02 | 43:24 |
02:10.400/- | 157.8 W | 04:20 | 08:41 | 21:44 | 26:04 | 43:28 |
02:10.600/- | 157.1 W | 04:21 | 08:42 | 21:46 | 26:07 | 43:32 |
02:10.800/- | 156.4 W | 04:21 | 08:43 | 21:48 | 26:09 | 43:36 |
02:11.000/- | 155.7 W | 04:22 | 08:44 | 21:50 | 26:12 | 43:40 |
02:11.200/- | 155.0 W | 04:22 | 08:44 | 21:52 | 26:14 | 43:44 |
02:11.400/- | 154.3 W | 04:22 | 08:45 | 21:54 | 26:16 | 43:48 |
02:11.600/- | 153.6 W | 04:23 | 08:46 | 21:56 | 26:19 | 43:52 |
02:11.800/- | 152.9 W | 04:23 | 08:47 | 21:58 | 26:21 | 43:56 |
02:12.000/- | 152.2 W | 04:24 | 08:48 | 22:00 | 26:24 | 44:00 |
02:12.200/- | 151.5 W | 04:24 | 08:48 | 22:02 | 26:26 | 44:04 |
02:12.400/- | 150.8 W | 04:24 | 08:49 | 22:04 | 26:28 | 44:08 |
02:12.600/- | 150.1 W | 04:25 | 08:50 | 22:06 | 26:31 | 44:12 |
02:12.800/- | 149.4 W | 04:25 | 08:51 | 22:08 | 26:33 | 44:16 |
02:13.000/- | 148.8 W | 04:26 | 08:52 | 22:10 | 26:36 | 44:20 |
02:13.200/- | 148.1 W | 04:26 | 08:52 | 22:12 | 26:38 | 44:24 |
02:13.400/- | 147.4 W | 04:26 | 08:53 | 22:14 | 26:40 | 44:28 |
02:13.600/- | 146.8 W | 04:27 | 08:54 | 22:16 | 26:43 | 44:32 |
02:13.800/- | 146.1 W | 04:27 | 08:55 | 22:18 | 26:45 | 44:36 |
02:14.000/- | 145.5 W | 04:28 | 08:56 | 22:20 | 26:48 | 44:40 |
02:14.200/- | 144.8 W | 04:28 | 08:56 | 22:22 | 26:50 | 44:44 |
02:14.400/- | 144.2 W | 04:28 | 08:57 | 22:24 | 26:52 | 44:48 |
02:14.600/- | 143.5 W | 04:29 | 08:58 | 22:26 | 26:55 | 44:52 |
02:14.800/- | 142.9 W | 04:29 | 08:59 | 22:28 | 26:57 | 44:56 |
02:15.000/- | 142.3 W | 04:30 | 09:00 | 22:30 | 27:00 | 45:00 |
02:15.200/- | 141.6 W | 04:30 | 09:00 | 22:32 | 27:02 | 45:04 |
02:15.400/- | 141.0 W | 04:30 | 09:01 | 22:34 | 27:04 | 45:08 |
02:15.600/- | 140.4 W | 04:31 | 09:02 | 22:36 | 27:07 | 45:12 |
02:15.800/- | 139.8 W | 04:31 | 09:03 | 22:38 | 27:09 | 45:16 |
02:16.000/- | 139.1 W | 04:32 | 09:04 | 22:40 | 27:12 | 45:20 |
02:16.200/- | 138.5 W | 04:32 | 09:04 | 22:42 | 27:14 | 45:24 |
02:16.400/- | 137.9 W | 04:32 | 09:05 | 22:44 | 27:16 | 45:28 |
02:16.600/- | 137.3 W | 04:33 | 09:06 | 22:46 | 27:19 | 45:32 |
02:16.800/- | 136.7 W | 04:33 | 09:07 | 22:48 | 27:21 | 45:36 |
02:17.000/- | 136.1 W | 04:34 | 09:08 | 22:50 | 27:24 | 45:40 |
02:17.200/- | 135.5 W | 04:34 | 09:08 | 22:52 | 27:26 | 45:44 |
02:17.400/- | 134.9 W | 04:34 | 09:09 | 22:54 | 27:28 | 45:48 |
02:17.600/- | 134.3 W | 04:35 | 09:10 | 22:56 | 27:31 | 45:52 |
02:17.800/- | 133.8 W | 04:35 | 09:11 | 22:58 | 27:33 | 45:56 |
02:18.000/- | 133.2 W | 04:36 | 09:12 | 23:00 | 27:36 | 46:00 |
02:18.200/- | 132.6 W | 04:36 | 09:12 | 23:02 | 27:38 | 46:04 |
02:18.400/- | 132.0 W | 04:36 | 09:13 | 23:04 | 27:40 | 46:08 |
02:18.600/- | 131.5 W | 04:37 | 09:14 | 23:06 | 27:43 | 46:12 |
02:18.800/- | 130.9 W | 04:37 | 09:15 | 23:08 | 27:45 | 46:16 |
02:19.000/- | 130.3 W | 04:38 | 09:16 | 23:10 | 27:48 | 46:20 |
02:19.200/- | 129.8 W | 04:38 | 09:16 | 23:12 | 27:50 | 46:24 |
02:19.400/- | 129.2 W | 04:38 | 09:17 | 23:14 | 27:52 | 46:28 |
02:19.600/- | 128.7 W | 04:39 | 09:18 | 23:16 | 27:55 | 46:32 |
02:19.800/- | 128.1 W | 04:39 | 09:19 | 23:18 | 27:57 | 46:36 |
02:20.000/- | 127.6 W | 04:40 | 09:20 | 23:20 | 28:00 | 46:40 |
02:20.200/- | 127.0 W | 04:40 | 09:20 | 23:22 | 28:02 | 46:44 |
02:20.400/- | 126.5 W | 04:40 | 09:21 | 23:24 | 28:04 | 46:48 |
02:20.600/- | 125.9 W | 04:41 | 09:22 | 23:26 | 28:07 | 46:52 |
02:20.800/- | 125.4 W | 04:41 | 09:23 | 23:28 | 28:09 | 46:56 |
02:21.000/- | 124.9 W | 04:42 | 09:24 | 23:30 | 28:12 | 47:00 |
02:21.200/- | 124.3 W | 04:42 | 09:24 | 23:32 | 28:14 | 47:04 |
02:21.400/- | 123.8 W | 04:42 | 09:25 | 23:34 | 28:16 | 47:08 |
02:21.600/- | 123.3 W | 04:43 | 09:26 | 23:36 | 28:19 | 47:12 |
02:21.800/- | 122.8 W | 04:43 | 09:27 | 23:38 | 28:21 | 47:16 |
02:22.000/- | 122.2 W | 04:44 | 09:28 | 23:40 | 28:24 | 47:20 |
02:22.200/- | 121.7 W | 04:44 | 09:28 | 23:42 | 28:26 | 47:24 |
02:22.400/- | 121.2 W | 04:44 | 09:29 | 23:44 | 28:28 | 47:28 |
02:22.600/- | 120.7 W | 04:45 | 09:30 | 23:46 | 28:31 | 47:32 |
02:22.800/- | 120.2 W | 04:45 | 09:31 | 23:48 | 28:33 | 47:36 |
02:23.000/- | 119.7 W | 04:46 | 09:32 | 23:50 | 28:36 | 47:40 |
02:23.200/- | 119.2 W | 04:46 | 09:32 | 23:52 | 28:38 | 47:44 |
02:23.400/- | 118.7 W | 04:46 | 09:33 | 23:54 | 28:40 | 47:48 |
02:23.600/- | 118.2 W | 04:47 | 09:34 | 23:56 | 28:43 | 47:52 |
02:23.800/- | 117.7 W | 04:47 | 09:35 | 23:58 | 28:45 | 47:56 |
02:24.000/- | 117.2 W | 04:48 | 09:36 | 24:00 | 28:48 | 48:00 |
02:24.200/- | 116.7 W | 04:48 | 09:36 | 24:02 | 28:50 | 48:04 |
02:24.400/- | 116.2 W | 04:48 | 09:37 | 24:04 | 28:52 | 48:08 |
02:24.600/- | 115.8 W | 04:49 | 09:38 | 24:06 | 28:55 | 48:12 |
02:24.800/- | 115.3 W | 04:49 | 09:39 | 24:08 | 28:57 | 48:16 |
02:25.000/- | 114.8 W | 04:50 | 09:40 | 24:10 | 29:00 | 48:20 |
02:25.200/- | 114.3 W | 04:50 | 09:40 | 24:12 | 29:02 | 48:24 |
02:25.400/- | 113.9 W | 04:50 | 09:41 | 24:14 | 29:04 | 48:28 |
02:25.600/- | 113.4 W | 04:51 | 09:42 | 24:16 | 29:07 | 48:32 |
02:25.800/- | 112.9 W | 04:51 | 09:43 | 24:18 | 29:09 | 48:36 |
02:26.000/- | 112.5 W | 04:52 | 09:44 | 24:20 | 29:12 | 48:40 |
02:26.200/- | 112.0 W | 04:52 | 09:44 | 24:22 | 29:14 | 48:44 |
02:26.400/- | 111.5 W | 04:52 | 09:45 | 24:24 | 29:16 | 48:48 |
02:26.600/- | 111.1 W | 04:53 | 09:46 | 24:26 | 29:19 | 48:52 |
02:26.800/- | 110.6 W | 04:53 | 09:47 | 24:28 | 29:21 | 48:56 |
02:27.000/- | 110.2 W | 04:54 | 09:48 | 24:30 | 29:24 | 49:00 |
02:27.200/- | 109.7 W | 04:54 | 09:48 | 24:32 | 29:26 | 49:04 |
02:27.400/- | 109.3 W | 04:54 | 09:49 | 24:34 | 29:28 | 49:08 |
02:27.600/- | 108.8 W | 04:55 | 09:50 | 24:36 | 29:31 | 49:12 |
02:27.800/- | 108.4 W | 04:55 | 09:51 | 24:38 | 29:33 | 49:16 |
02:28.000/- | 108.0 W | 04:56 | 09:52 | 24:40 | 29:36 | 49:20 |
02:28.200/- | 107.5 W | 04:56 | 09:52 | 24:42 | 29:38 | 49:24 |
02:28.400/- | 107.1 W | 04:56 | 09:53 | 24:44 | 29:40 | 49:28 |
02:28.600/- | 106.7 W | 04:57 | 09:54 | 24:46 | 29:43 | 49:32 |
02:28.800/- | 106.2 W | 04:57 | 09:55 | 24:48 | 29:45 | 49:36 |
02:29.000/- | 105.8 W | 04:58 | 09:56 | 24:50 | 29:48 | 49:40 |
02:29.200/- | 105.4 W | 04:58 | 09:56 | 24:52 | 29:50 | 49:44 |
02:29.400/- | 105.0 W | 04:58 | 09:57 | 24:54 | 29:52 | 49:48 |
02:29.600/- | 104.5 W | 04:59 | 09:58 | 24:56 | 29:55 | 49:52 |
02:29.800/- | 104.1 W | 04:59 | 09:59 | 24:58 | 29:57 | 49:56 |
02:30.000/- | 103.7 W | 05:00 | 10:00 | 25:00 | 30:00 | 50:00 |
02:30.200/- | 103.3 W | 05:00 | 10:00 | 25:02 | 30:02 | 50:04 |
02:30.400/- | 102.9 W | 05:00 | 10:01 | 25:04 | 30:04 | 50:08 |
02:30.600/- | 102.5 W | 05:01 | 10:02 | 25:06 | 30:07 | 50:12 |
02:30.800/- | 102.1 W | 05:01 | 10:03 | 25:08 | 30:09 | 50:16 |
02:31.000/- | 101.7 W | 05:02 | 10:04 | 25:10 | 30:12 | 50:20 |
02:31.200/- | 101.3 W | 05:02 | 10:04 | 25:12 | 30:14 | 50:24 |
02:31.400/- | 100.9 W | 05:02 | 10:05 | 25:14 | 30:16 | 50:28 |
02:31.600/- | 100.5 W | 05:03 | 10:06 | 25:16 | 30:19 | 50:32 |
02:31.800/- | 100.1 W | 05:03 | 10:07 | 25:18 | 30:21 | 50:36 |
02:32.000/- | 99.7 W | 05:04 | 10:08 | 25:20 | 30:24 | 50:40 |
02:32.200/- | 99.3 W | 05:04 | 10:08 | 25:22 | 30:26 | 50:44 |
02:32.400/- | 98.9 W | 05:04 | 10:09 | 25:24 | 30:28 | 50:48 |
02:32.600/- | 98.5 W | 05:05 | 10:10 | 25:26 | 30:31 | 50:52 |
02:32.800/- | 98.1 W | 05:05 | 10:11 | 25:28 | 30:33 | 50:56 |
02:33.000/- | 97.7 W | 05:06 | 10:12 | 25:30 | 30:36 | 51:00 |
02:33.200/- | 97.3 W | 05:06 | 10:12 | 25:32 | 30:38 | 51:04 |
02:33.400/- | 97.0 W | 05:06 | 10:13 | 25:34 | 30:40 | 51:08 |
02:33.600/- | 96.6 W | 05:07 | 10:14 | 25:36 | 30:43 | 51:12 |
02:33.800/- | 96.2 W | 05:07 | 10:15 | 25:38 | 30:45 | 51:16 |
02:34.000/- | 95.8 W | 05:08 | 10:16 | 25:40 | 30:48 | 51:20 |
02:34.200/- | 95.5 W | 05:08 | 10:16 | 25:42 | 30:50 | 51:24 |
02:34.400/- | 95.1 W | 05:08 | 10:17 | 25:44 | 30:52 | 51:28 |
02:34.600/- | 94.7 W | 05:09 | 10:18 | 25:46 | 30:55 | 51:32 |
02:34.800/- | 94.4 W | 05:09 | 10:19 | 25:48 | 30:57 | 51:36 |
