My old MacBook Air SMART Info
You know, I’ve never really paid much attention to the SMART info / diagnostic stats stored by my hard drive.
Here’s my old mid-2012 MacBook Air 11” with a 128GB SSD:
=== START OF INFORMATION SECTION ===
Model Family: Apple MacBook Air SSD
Device Model: APPLE SSD TS128E
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000a 100 100 000 Old_age Always - 0
2 Throughput_Performance 0x0005 100 100 050 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 100 100 050 Pre-fail Always - 0
5 Reallocated_Sector_Ct 0x0012 100 100 050 Old_age Always - 0
7 Unknown_SSD_Attribute 0x000b 100 100 050 Pre-fail Always - 0
8 Unknown_SSD_Attribute 0x0005 100 100 050 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 4135
10 Unknown_SSD_Attribute 0x0013 100 100 050 Pre-fail Always - 0
12 Power_Cycle_Count 0x0012 076 076 000 Old_age Always - 24812
167 Unknown_Attribute 0x0012 100 100 000 Old_age Always - 0
168 Unknown_Attribute 0x0012 200 200 000 Old_age Always - 0
169 Unknown_Attribute 0x0013 100 100 010 Pre-fail Always - 1576417167151
170 Unknown_Attribute 0x0013 100 100 010 Pre-fail Always - 0
171 Unknown_Attribute 0x0000 100 100 000 Old_age Offline - 0
173 Wear_Leveling_Count 0x0013 168 168 100 Pre-fail Always - 2680123491006
175 Program_Fail_Count_Chip 0x0013 100 100 010 Pre-fail Always - 0
177 Wear_Leveling_Count 0x0000 000 000 000 Old_age Offline - 13
181 Program_Fail_Cnt_Total 0x0032 000 000 000 Old_age Always - 0
182 Erase_Fail_Count_Total 0x0032 000 000 000 Old_age Always - 0
187 Reported_Uncorrect 0x0012 100 100 000 Old_age Always - 10
192 Power-Off_Retract_Count 0x0012 000 000 000 Old_age Always - 114
194 Temperature_Celsius 0x0023 100 026 000 Pre-fail Always - 0 (Min/Max 0/74)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
199 UDMA_CRC_Error_Count 0x0012 200 200 000 Old_age Always - 0
233 Media_Wearout_Indicator 0x0000 000 000 000 Old_age Offline - 76254
240 Unknown_SSD_Attribute 0x0013 100 100 050 Pre-fail Always - 0
241 Host_Writes_GiB 0x0032 000 000 000 Old_age Always - 26713
242 Host_Reades_GiB 0x0032 000 000 000 Old_age Always - 31747
Honestly, I’m not 100% sure what this means.
26.7 TB written? That’s it?
4,135 hours powered on? Again, that’s it? That’s like, half a year. When in the last 7 years has this laptop been off?
Media Wearout Indicator = 0, but raw value = 76254. What does it mean? I don’t know. I think that means it’s got 0% left, it’s just completely tuckered out, but I can’t be sure (I should have kept historicals, too bad).
It is about 26 C, so maybe that celsius reading is correct (even though it’s in the worst column). I’m starting to think those 2 columns are mixed up. I feel like when people run this on newer Macs they get better info. This is the newest Mac I have..